Visa Trends Analysis
Priority Workers (India) Priority Date Trends
24-month historical analysis of priority date movements showing processing patterns and backlog trends.
Current Priority Date
01 MAR 2023
Backlog (Years)
3.3
Avg Monthly Movement
-11.0 mo
Trend
Stable
| Month | Priority Date | Age (Days) | Monthly Movement |
|---|---|---|---|
| 2024-03 | 01 FEB 2023 | 1185 | — |
| 2024-04 | 15 FEB 2023 | 1171 | — |
| 2024-05 | 01 MAR 2023 | 1157 | — |
| 2024-06 | 15 MAR 2023 | 1143 | — |
| 2024-07 | 01 APR 2023 | 1126 | — |
| 2024-08 | 15 APR 2023 | 1112 | — |
| 2024-09 | 01 MAY 2023 | 1096 | — |
| 2024-10 | 15 MAY 2023 | 1082 | — |
| 2024-11 | 01 JUN 2023 | 1065 | — |
| 2024-12 | 15 JUN 2023 | 1051 | — |
| 2025-01 | 01 JUL 2023 | 1035 | — |
| 2025-02 | 15 JUL 2023 | 1021 | — |
| 2025-03 | 01 AUG 2023 | 1004 | — |
| 2025-04 | 15 AUG 2023 | 990 | — |
| 2025-05 | 01 SEP 2023 | 973 | — |
| 2025-06 | 15 SEP 2023 | 959 | — |
| 2025-07 | 01 OCT 2023 | 943 | — |
| 2025-08 | 15 OCT 2023 | 929 | — |
| 2025-09 | 01 NOV 2023 | 912 | — |
| 2025-10 | 15 NOV 2023 | 898 | — |
| 2025-11 | 01 DEC 2023 | 882 | — |
| 2025-12 | 15 DEC 2023 | 868 | — |
| 2026-01 | 01 JAN 2024 | 851 | — |
| 2026-02 | 15 JAN 2024 | 837 | — |
| 2026-03 | 01 MAR 2023 | 1157 | — |
Key Insights
- • Data Points: 25 months of historical data
- • Processing Pattern: Stable
- • Fastest Month: 2024-04 (-11 months)
- • Slowest Month: 2024-04 (-11 months)
What This Means
This trend analysis shows how priority dates have moved over the past 24 months. A positive average movement indicates the category is processing forward. The current backlog represents the gap between the priority date and today's date.