Visa Trends Analysis
Advanced Degree (India) Priority Date Trends
24-month historical analysis of priority date movements showing processing patterns and backlog trends.
Current Priority Date
15 SEP 2013
Backlog (Years)
13.3
Avg Monthly Movement
-3.0 mo
Trend
Stable
| Month | Priority Date | Age (Days) | Monthly Movement |
|---|---|---|---|
| 2024-03 | 01 JAN 2013 | 4862 | — |
| 2024-04 | 01 JAN 2013 | 4862 | — |
| 2024-05 | 15 JAN 2013 | 4848 | — |
| 2024-06 | 01 FEB 2013 | 4831 | — |
| 2024-07 | 15 FEB 2013 | 4817 | — |
| 2024-08 | 01 MAR 2013 | 4803 | — |
| 2024-09 | 15 MAR 2013 | 4789 | — |
| 2024-10 | 01 APR 2013 | 4772 | — |
| 2024-11 | 15 APR 2013 | 4758 | — |
| 2024-12 | 01 MAY 2013 | 4742 | — |
| 2025-01 | 15 MAY 2013 | 4728 | — |
| 2025-02 | 01 JUN 2013 | 4711 | — |
| 2025-03 | 15 JUN 2013 | 4697 | — |
| 2025-04 | 01 JUL 2013 | 4681 | — |
| 2025-05 | 15 JUL 2013 | 4667 | — |
| 2025-06 | 01 AUG 2013 | 4650 | — |
| 2025-07 | 15 AUG 2013 | 4636 | — |
| 2025-08 | 01 SEP 2013 | 4619 | — |
| 2025-09 | 15 SEP 2013 | 4605 | — |
| 2025-10 | 01 OCT 2013 | 4589 | — |
| 2025-11 | 15 OCT 2013 | 4575 | — |
| 2025-12 | 01 NOV 2013 | 4558 | — |
| 2026-01 | 15 NOV 2013 | 4544 | — |
| 2026-02 | 01 DEC 2013 | 4528 | — |
| 2026-03 | 15 SEP 2013 | 4605 | — |
Key Insights
- • Data Points: 25 months of historical data
- • Processing Pattern: Stable
- • Fastest Month: 2024-04 (-3 months)
- • Slowest Month: 2024-04 (-3 months)
What This Means
This trend analysis shows how priority dates have moved over the past 24 months. A positive average movement indicates the category is processing forward. The current backlog represents the gap between the priority date and today's date.